Program at a Glance
Friday, May 16
6:30 a.m. - 4:00 p.m. | Registration Open |
7:00 - 8:30 a.m. | Optional Workshops (additional fee required) |
7:00 - 8:30 a.m. | Beginners Cryostat Workshop Robert Tagliaferro, HT(ASCP) CM |
7:00 - 8:30 a.m. | Advanced Cryostat Workshop Jeanie Wade, HT(ASCP); Lindsey Riggs, HTL |
8:45 - 10:15 a.m. | General Session 1 |
8:45 a.m. | Welcome and Opening Remarks Camille McKay, M.Ed, BSHCA |
9:00 - 9:30 a.m. | Special Sites - How to Process Nail Specimens Karen Connolly, MD, FACMS; Robert Tagliaferro, HT(ASCP) CM |
9:30 - 10:15 a.m. | Communication Panel Richard Lewis, MD, FACMS; Randall Proctor, MD, FACMS; Lindsey Riggs, HTL; Franki Lambert Smith, MD, FACMS; Norhan Shamloul, MD; Tonya Woodard, BS, HT, CCLT |
10:15 - 10:30 a.m. | Break / Exhibit Hall |
10:30 a.m. - 12:00 p.m. | General Session 2 |
10:30 - 11:00 a.m. | Pearls and Pitfalls for Mohs Lab Efficiency Derek Villarreal |
11:00 - 11:30 a.m. | Advocacy 101 for Mohs Emily Graham, MSHIM, RHIA, CCS-P |
11:30 - 12:00 p.m. | Coming Soon Paul Bowman, MD, FACMS |
12:00 - 1:00 p.m. | Break / Exhibit Hall |
1:00 - 3:15 p.m. | General Session 3 |
1:00 - 1:45 p.m. | A Lab Guide for IHC: Melanoma and NMSC Justin Jefferson, MB(ASCP)CM HTLCM |
1:45 - 2:45 p.m. | Mastering the Art of Quality in Pathology Prep Joint Session with ACMS |
2:45 - 3:15 p.m. | Mohs Trivia Tonya Woodard, BS, HT, CCLT; Stephanie Petrow, HT |
3:15 - 3:30 p.m. | Break / Exhibit Hall |
3:30 - 5:00 p.m. | General Session 4 |
3:30 - 4:30 p.m. | Troubleshooting Forum Daniel H. Gong, HTL, MS, MBA, C-PM, CWMP; Linda Cesario, DPM, HT(ASCP) |
4:30 - 5:00 p.m. | AI in Pathology |
5:30 - 6:00 p.m. | Networking Reception |
Saturday, May 17
6:30 a.m. - 5:00 p.m. | Registration Open |
7:00 - 8:30 a.m. | Optional Workshops (additional fee required) |
7:00 - 8:30 a.m. | Advanced Cryostat Workshop Jeanie Wade, HT(ASCP); Lindsey Riggs, HTL |
7:00 - 8:30 a.m. | IHC Workshop Justin Jefferson, MB(ASCP)CM HTLCM |
8:45 - 9:45 a.m. | Business Meeting (members only) |
9:45 - 10:00 a.m. | Break / Exhibit Hall |
10:00 a.m. - 12:00 p.m. | General Session 5 |
10:00 - 10:30 a.m. | Lab Safety and Ergonomics Lindsey Riggs, HTL |
10:30 - 12:00 p.m. | CLIA Camille McKay, M.Ed, BSHCA; Jeanie Wade, HT(ASCP) |
12:00 - 1:00 p.m. | Break / Exhibit Hall |
1:00 - 3:00 p.m. | General Session 6 |
1:00 - 1:30 p.m. | New Techs Panel Julissa Commisso, ASCP(HT); Brittany Farmer, CMA, MHT; Tonette Pressley, ASCP(HT) |
1:30 - 2:00 p.m. | The Impact of Superficial Sections on Mohs Micrographic Surgery Margin Assessment William Phillips (CLT) |
2:00 - 2:15 p.m. | Do I Need That Toy? Justifying Lab Equipment Purchases Bryan T. Carroll, MD, PhD, FACMS; Angel R. Maden, MS, HT(ASCP)cm; Tristin P. Nunley, MS |
2:15 - 3:00 p.m. | Coming Soon |
3:00 - 3:15 p.m. | Break / Exhibit Hall |
3:15 - 4:45 p.m. | General Session 7 |
3:15 - 4:15 p.m. | Embedding Panel |
4:15 - 4:45 p.m. | Coming Soon |
4:45 p.m. | Meeting Adjourned |
Workshop Details
Beginners Cryostat Workshop
A fundamental overview of Mohs Histopathology techniques and methodologies to process Mohs tissue specimens for analysis and determination of clear surgical margins.
Advanced Cryostat Workshop
An in-depth presentation on processing full-thickness wedge specimens, this workshop will also provide instructions on how to acquire a complete representative section of fatty (non-cutting) type tissue, how to manipulate the contours of cartilage and to transition epidermis to an even plane with the deep margin.
The Art of Staining: H&E Workshop
You just cut a slide with beautiful sections- finish it to perfection with the art of staining! Learn the fundamental techniques and theory behind H&E staining, troubleshooting common issues, and step-by-step processes to achieve optimal staining results. We will compare various staining line-ups, progressive vs. regressive methods, and automated vs. manual staining. Learn to recognize and solve common problems, helping you troubleshoot effectively in the Mohs lab. Perfect for both beginners and experienced techs to enhance your understanding and skills in H&E staining.
IHC Workshop
This hands-on workshop is designed to cover IHC for Mohs surgery, including slide preparation, staining, troubleshooting basics, and validations, for tumor margin evaluation.